Menu
DKK
- DKK(Dkr)
Brand | unp |
Product Dimensions | 216"L x 108"W x 78"H |
Item Weight | 21 Pounds |
Floor Width | 18 Feet |
Recommended Uses For Product | Camping & Hiking |
Shape | Square |
Occupancy | 10 Person |
Seasons | 4 Season |
Water Resistance Technology | 1000 Mm |
?
?
Brand | ?unp |
---|---|
Product Dimensions | ?216"L x 108"W x 78"H |
Item Weight | ?21 Pounds |
Floor Width | ?18 Feet |
Recommended Uses For Product | ?Camping & Hiking |
Shape | ?Square |
Occupancy | ?10 Person |
Seasons | ?4 Season |
Water Resistance Technology | ?1000 Mm |
Special Feature | ?Water-Resistant. Windproof. Waterproof. Rainfly |
Occupant Capacity | ?10 |
Design | ?Camping Tent |
Material | ?Polyester |
Color | ?Gray |
Age Range (Description) | ?Adult |
Installation Type | ?Free Standing |
Product Care Instructions | ?No applicable |
Assembly Time | ?8 minutes |
Pole Material Type | ?Fiberglass |
Size | ?10 Person Tent |
Closure Type | ?Zipper |
Number of Doors | ?2 |
Fabric Type | ?Mesh |
Floor Length | ?216 Inches |
Maximum Height | ?78 Inches |
Floor Area | ?162.0 |
Base Material | ?Polyester or Polyurethane |
Number Of Poles | ?5 |
Style | ?Classic |
Water Resistance Level | ?Waterproof |
Assembly Required | ?Yes |
Number of Windows | ?5 |
Number of Rooms | ?2 |
Minimum Trail Weight | ?21 Pounds |
Tent Floor Material | ?Polyurethane |
Support Pole Attachment Mechanism | ?Clip |
Number of Guylines | ?8 |
Rainfly Material | ?Polyester |
Is Waterproof | ?True |
Form Factor | ?Cabin |
Item Package Dimensions L x W x H | ?24 x 9.38 x 9 inches |
Package Weight | ?10.61 Kilograms |
Item Dimensions LxWxH | ?216 x 108 x 78 inches |
?