Menu
DKK
- DKK(Dkr)
Brand | CORE |
Product Dimensions | 168"L x 108"W x 78"H |
Item Weight | 27.62 Pounds |
Floor Width | 11 Inches |
Recommended Uses For Product | Camping & Hiking |
Shape | Rectangular |
Occupancy | 9 Person |
Seasons | 3 Season |
Included Components | Rainfly |
Water Resistance Technology | All Core tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out |
?
?
Product Dimensions | 168"L x 108"W x 78"H |
---|---|
Item Weight | 27.62 Pounds |
Floor Width | 11 Inches |
Recommended Uses For Product | Camping & Hiking |
Shape | Rectangular |
Occupancy | 9 Person |
Seasons | 3 Season |
Included Components | Rainfly |
Water Resistance Technology | All Core tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out |
Special Feature | Portable. Pop Up |
Occupant Capacity | 9 |
Design | Camping Tent |
Material | Polyester |
Color | Red |
Sport | Camping & Hiking |
Age Range (Description) | Adult |
Installation Type | Instant |
Product Care Instructions | Hand Wash |
Assembly Time | 2 minutes |
Pole Material Type | Alloy Steel |
Size | 14' x 9' |
Closure Type | Zipper |
Number of Doors | 2 |
Fabric Type | ?Polyester |
Floor Length | 14 Feet |
Maximum Height | 78 Inches |
Floor Area | 126 Square Feet |
Base Material | Polyethylene |
Number Of Poles | 4 |
Style | 9 Person (Green) |
Water Resistance Level | Water Resistant |
Assembly Required | No |
Number of Rooms | 2 |
Stake Material | Steel |
Tent Floor Material | Polyethylene |
Support Pole Attachment Mechanism | Pre-Attached |
Rainfly Material | 68D polyester |
Is Waterproof | True |
Form Factor | Cabin |
Item Package Dimensions L x W x H | 48.2 x 10.8 x 10.5 inches |
Package Weight | 16.28 Kilograms |
Item Dimensions LxWxH | 168 x 108 x 78 inches |
Suggested Users | unisex-adult |
?