Menu
DKK
- DKK(Dkr)
Keep your drinks ice-cold and ready to serve with the BODEGACOOLER Dual-Door Back Bar Refrigerator. Designed for bars, restaurants, and event spaces, this high-capacity cooler holds up to 192 cans or 84 beer bottles, ensuring your customers always have a refreshing drink in hand.
Feature | Benefit |
---|---|
Large capacity (192 cans or 84 bottles) | Always have enough stock ready to serve guests without constant restocking. |
Adjustable wire shelves | Customize storage to fit cans, bottles, or even small kegs for ultimate flexibility. |
Built-in LED lighting | Enhances visibility and creates an attractive drink display, even in dim settings. |
36.8-inch height, fits under counters | Saves valuable space and integrates seamlessly into any bar setup. |
Powerful forced-air refrigeration with R290 refrigerant | Rapid cooling ensures drinks reach the perfect serving temperature quickly. |
Auto-defrost function | Eliminates manual defrosting, keeping maintenance hassle-free. |
Smart touch temperature control (32??- 50?? | Precisely control cooling for different beverages, from beer to wine. |
Stainless steel top & anti-corrosion aluminum | Built for durability, resisting wear and tear in busy commercial environments. |
Double-layer Low-E glass doors | Provides superior insulation, reducing energy costs while keeping drinks cold. |
Heavy-duty casters (2 with brakes) | Easy to move and position while ensuring stability when locked in place. |
Safety locks on doors | Protects your valuable drink inventory from unauthorized access. |
ETL and DOE certified | Meets industry standards for safety and energy efficiency. |
2-year warranty & 30-day refund/replacement | Gives you confidence in your investment with guaranteed support. |
Model Name | BTC-210FC |
---|---|
Demensions(D x W x H) | 20.87" x 35.43" x 35.24" |
Temperature range | 32 ��F-50 ��F |
Storage capacity | 62 Bottles or 216 cans |
Installation | Built in and Freestanding |
Number of Doors | 2 |
Defrost System Type | Manual |
Voltage | 115 Volts |
Form Factor | Compact Freestanding |
Cooling Method | Compressor |
Lock Type | Key |
Adjustable Temperature Control | Yes |
Door Orientation | Reversible |
Has Convertible Freezer | No |
Is Electric | Yes |
Number of Wheels | 4 |
?