Menu
DKK
- DKK(Dkr)
Features:
Brand | ?URBANMAX |
---|---|
Color | ?Black |
Age Range (Description) | ?Adult |
Special Feature | ?Digital Display. Dual Braking System. Lightweight. Wide Platform. Foldable |
Weight Limit | ?265 Pounds |
Number of Wheels | ?2 |
Model Name | ?C1 |
Wheel Material | ?Rubber |
Frame Material | ?Iron |
Item Weight | ?42.77 Pounds |
Handlebar Type | ?Fixed |
Handle Height | ?38.66 Inches |
Wheel Size | ?12 Inches |
Wheel Type | ?Pneumatic |
Grip Type | ?Contoured |
Brake Style | ?Rear Braking. Front Braking |
Warranty Type | ?Extended |
Charging Time | ?5 Hours |
Recommended Uses For Product | ?Commuting |
Product Dimensions | ?48.8"L x 18.9"W x 38.66"H |
null | ?22 Miles |
Item Package Dimensions L x W x H | ?24.76 x 21 x 9.8 inches |
Package Weight | ?22.68 Kilograms |
Brand Name | ?URBANMAX |
Material | ?Iron |
Suggested Users | ?Unisex-adult |
Included Components | ?Electric scooter. Allen keys. Manual. Charger |
Size | ?48.8" x 18.9" x 38.6" |
?